Luxury Condos without the High-End Prices
185 Hamel Road ,Unit 102, Medina, MN 55340 (MLS # 4068098)
(all data current as of 2/22/2012)| Price | $161,900 |
|---|---|
| Beds | 2 |
| Baths | 1 full, 1 three-quarter |
| Home size | 1,285 sq ft |
| Lot Size | n/a |
Spectacular kitchen with center island, beautiful views, loads of sunlight, a gorgeous porch & hdwd flrs. Stunning Party, Game & Exercise Rooms (Poker/Pool Tables, Flat Screen, Deck) & Guest Suite! Small Town Living, yet close in. Heated Garage!
Property Type(s): Residential, (CC) Low Rise (3- Levels)
| Last Updated | n/a | Tract | Argent Parc |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | n/a | County | Hennepin |
| Total Parking | n/a |
Schools
| School District | 284 - Wayzata |
|---|
Additional Details
| Association Fee | 300.00 | Garage Stalls | 1 |
|---|---|---|---|
| Property Identification Number | 1211823410074 | Living Room Dimensionse | 14x13 |
| Extra Room 2 Dimensions | 10x7 | Dining Room Dimensionse | 10x10 |
| Kitchen Dimensionsex. 1 | 16x8 | Bedroom 1 Dimensions ex | 15x12 |
| Bedroom 2 Dimensions ex | 11x10 | Extra Room 1 Dimensions | 7x6 |
| Tax Amount | 2048 | Tax Year | 2011 |
Features
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Car Wash, Concrete Floors & Walls, Deck, Elevator(s), Lawn Sprinkler, Patio, Security Building |
| Amenities - Unit | Hardwood Floors, Kitchen Window, Natural Woodwork, Porch, Tiled Floors, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Basement | None |
| Bath Description | 3/4 Master, Main Floor Full Bath, Private Master |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
| Dining Room Level | Main |
| Exterior | Cement Board |
| Extra Room 1 Description | Laundry |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Screened Porch |
| Extra Room 2 Level | Main |
| Fuel | Natural Gas |
| Handicap Accessible | Elevator/Lift, Hallways/Doors, No Stairs, Ramp, Switches/Outlets |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Level | Main |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Parking Characteristics | Assigned, Driveway - Concrete, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Underground Garage |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Other Bldg Restrictions, Other Covenants, Pets - Number Limit, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Age 8 Years or Less, Asphalt Shingles, Flat, Pitched, Rubber |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm, Exercise Room, Guest Suite, Other |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (CC) Low Rise (3- Levels) |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with eGreen Realty













