11166 Ironwood Avenue N, Grant, MN 55082 (MLS # 3985315)
Listed with Edina Realty, Inc.
Fantastic 8+ acres, Mahtomedi Schools, beautiful setting, enjoy the wildlife, sunrises & sunsets. Very energy efficient home, good floor plan, BIG entrance area, LL has lots of potential. New roof in 2010.
Property Type(s):
Residential, (SF) Three Level Split
| Year Built | 1984 | County | Washington |
|---|
Schools
| School District | 832 - Mahtomedi |
|---|
Price History
| Prior to Oct 29, '11 | $329,500 |
|---|---|
| Oct 29, '11 - Oct 31, '11 | $2,999,000 |
| Oct 31, '11 - Today | $299,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Kitchen Window, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Egress Windows, Finished (Livable), Full, Sump Pump, Walkout |
| Bath Description | Full Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 11x14 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 10x12 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 11x11 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 10x11 |
| Dining Room Level | Main |
| Exterior | Fiber Board |
| Extra Room 1 Description | Office |
| Extra Room 1 Dimensions | 10x12 |
| Extra Room 1 Level | Lower |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 25x11.5 |
| Family Room Level | Lower |
| Fencing | None |
| Fireplace Characteristic | Other |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 10x11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 19x14 |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt |
| Pool | None |
| Property Identification Number | 0403021340002 |
| PropType | SF |
| Road Frontage | County, Unpaved Streets |
| Roof | Age 8 Years or Less |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Special Search | 3 BR on One Level, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) Three Level Split |
| Tax Amount | 3799 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














