20790 Linwood Road, Deephaven, MN 55331 (MLS # 4062126)
Listed with Coldwell Banker Burnet
This Beautiful Home has it all! 5 bedrooms, Large Master with an Amazing Master Bath! This Spacious 2 story is nestled in charming Cottagewood. Enjoy a new pool on .8 acres with Deeded beach & tennis courts. Don't Miss it !!!
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 1987 | County | Hennepin |
|---|
Schools
| School District | 276 - Minnetonka |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, In-Ground Sprinkler, Patio, Security System, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Range, Refrigerator, Wall Oven, Water Softener - Owned, Water Softener - Rented |
| Association Fee | 200.00 |
| Basement | None |
| Bath Description | Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, ULBTH, Whirlpool |
| Bedroom 1 Dimensions ex | 17x27 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 18x11 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 18x11 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 14x11 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room, Kitchen/Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 17x15 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 13x12 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Foyer |
| Extra Room 2 Dimensions | 10x22 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Sun Room |
| Extra Room 3 Dimensions | 27x15 |
| Extra Room 3 Level | Main |
| Family Room Characterist | Entertainment/Media Center, Family Room, Main Level |
| Family Room Dimensionse | 21x19 |
| Family Room Level | Main |
| Fencing | Full |
| Fireplace Characteristic | Family Room, Gas Burning, Living Room, Master Bedroom, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 28x18 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake View |
| Living Room Dimensionse | 15x14 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 3 |
| Parking Characteristics | Attached Garage |
| Pool | Outdoor |
| Property Identification Number | 2311723440039 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 4 BR on One Level, Main Floor Laundry |
| Style | (SF) Two Stories |
| Tax Amount | 9115 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









