38 Dellwood Avenue, Dellwood, MN 55110 (MLS # 4080314)
|
Listed with Coldwell Banker Burnet
Property Type(s):
Residential, (SF) One 1/2 Stories
| Year Built | 1895 | County | Washington |
|---|
Schools
| School District | 832 - Mahtomedi |
|---|
Additional Details
| Air Conditioning | None |
|---|---|
| Amenities - Unit | Dock, Porch |
| Association Fee | 0.00 |
| Basement | Full, Walkout |
| Bath Description | Main Floor 3/4 Bath, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 16.5x12.5 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 16x12.5 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 12x18 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 12x18 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 18x24 |
| Dining Room Level | Lower |
| Exterior | Stucco, Wood |
| Extra Room 1 Description | Porch |
| Extra Room 1 Dimensions | 49x10 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Den |
| Extra Room 2 Dimensions | 16.5x12.5 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Loft |
| Extra Room 3 Dimensions | 20x10 |
| Extra Room 3 Level | Upper |
| Extra Room 4 Description | Porch |
| Extra Room 4 Dimensions | 10x17.5 |
| Extra Room 4 Level | Lower |
| Fireplace Characteristic | Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 14x20 |
| Kitchen Level | Lower |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 32x12.5 |
| Living Room Level | Main |
| Lot Description | Irregular Lot |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Detached Garage |
| Property Identification Number | 1803021210015 |
| PropType | SF |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Special Search | Main Floor Bedroom |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 18733 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









