3550 County Line Road SE, Independence, MN 55328 (MLS # 4088363)
|
Listed with Coldwell Banker Burnet
New England's 18th century! Vintage home buffs will marvel at this opportunity.Wonderful as a retreat or a year round home within easy reach of Mpls. Totally built to today's highest standards. This 56 acres offers grasses, pines, ponds and lovely vistas.
Property Type(s):
Residential, (SF) One 1/2 Stories
| Year Built | 1987 | County | Hennepin |
|---|
Schools
| School District | 879 - Delano |
|---|
Price History
| Prior to Dec 9, '11 | $2,500,000 |
|---|---|
| Dec 9, '11 - Today | $1,995,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, Kitchen Window, Natural Woodwork, Security System, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Freezer, Microwave, Refrigerator, Wall Oven, Washer |
| Association Fee | 0.00 |
| Basement | Concrete Block, Drain Tiled, Finished (Livable), Partial, Poured Concrete, Walkout |
| Bath Description | Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower |
| Bedroom 1 Dimensions ex | 15x13 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 13x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 18x14 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room, Kitchen/Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 20x11 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Wine Cellar |
| Extra Room 1 Dimensions | 13x07 |
| Extra Room 1 Level | Lower |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 24x13 |
| Family Room Level | Lower |
| Fireplace Characteristic | Living Room, Master Bedroom, Other, Wood Burning |
| Fuel | Natural Gas, Other |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air, Other |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 29x15 |
| Kitchen Level | Main |
| Lake/Waterfront | Pond |
| Living Room Dimensionse | 15x13 |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Heavy |
| Number Of Fireplaces | 4 |
| Parking Characteristics | Detached Garage, Driveway - Gravel, Garage Door Opener |
| Pool | None |
| Property Identification Number | 0711824310002 |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Age Over 8 Years, Wood Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Special Search | Main Floor Bedroom |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 4072 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Agriculture, Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















