4100 Spring Street ,Unit 414, Spring Park, MN 55384 (MLS # 4089771)
Listed with Edina Realty, Inc.
Lakeview Lofts - best lake views on the upper lake! Mint condition - quality finishings thru-out! Parking spaces #47 & 48.
Property Type(s):
Residential, (CC) Low Rise (3- Levels)
| Tract | Lakeview Lofts | Year Built | 2005 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 277 - Westonka |
|---|
Price History
| Prior to Mar 23, '12 | $298,000 |
|---|---|
| Mar 23, '12 - Today | $278,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Lawn Sprinkler |
| Amenities - Unit | Balcony, Ceiling Fan(s), Deck, Exercise Room, Hardwood Floors, Kitchen Window, Local Area Network, Natural Woodwork, Tiled Floors, Walk-In Closet |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 303.00 |
| Basement | None |
| Bath Description | Full Master, Main Floor Full Bath, Whirlpool |
| Bedroom 1 Dimensions ex | 14x12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 13x11 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Living/Dining Room |
| Dining Room Dimensionse | 15x10 |
| Dining Room Level | Main |
| Exterior | Brick/Stone |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 10x6 |
| Extra Room 1 Level | Main |
| Family Room Characterist | Great Room, Main Level |
| Fencing | None |
| Fireplace Characteristic | Family Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | Elevator/Lift |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 10x10 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake View |
| Living Room Dimensionse | 15x10 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Irregular Lot |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Garage Door Opener, Heated Garage, Underground Garage |
| Pool | None |
| Property Identification Number | 1811723440105 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Tar/Gravel |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm |
| Special Search | All Living Facilities on One Lev |
| Style | (CC) Low Rise (3- Levels) |
| Tax Amount | 2773 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













