4722 West Arm Road, Spring Park, MN 55384 (MLS # 4090586)
Listed with Coldwell Banker Burnet
PRIME 68 FT OF LAKESHORE ON WEST ARM BAY! Huge lot .61 acres. So Much New! Cute 4 bedroom cottage just steps to the water. New kitchen, siding and windows. Permanent Dock. Great neighborhood and quiet dead-end street.
Property Type(s):
Residential, (SF) One Story
| Tract | Townsite of Langdon Park | Year Built | 1930 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 277 - Westonka |
|---|
Price History
| Prior to Feb 1, '12 | $549,000 |
|---|---|
| Feb 1, '12 - Mar 22, '12 | $539,900 |
| Mar 22, '12 - Today | $499,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Dock, Kitchen Window, Tiled Floors, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Crawl Space |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 10x10 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 10x9 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 11x10 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 11x9 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 13x10 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Fencing | Partial, Wood |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 15x7 |
| Kitchen Level | Main |
| Lake/Waterfront | Dock, Lake Front, Lake View |
| Living Room Dimensionse | 22x13 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage, Driveway - Asphalt |
| Pool | None |
| Property Identification Number | 1811723330032 |
| PropType | SF |
| Road Frontage | City, No Outlet/Dead End |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) One Story |
| Tax Amount | 8066 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















