8686 Jamaca Avenue N, Grant, MN 55082 (MLS # 4097537)
|
Listed with Edina Realty, Inc.
This well maintained one owner home is in "Turn Key" condition. This awesome home sits on 2.7 acres on a private dead end road. Located on a pond, huge 3-season porch and is in the Mahtomedi School district.
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Year Built | 1975 | County | Washington |
|---|
Schools
| School District | 832 - Mahtomedi |
|---|
Price History
| Prior to Jan 7, '12 | $339,900 |
|---|---|
| Jan 7, '12 - Apr 14, '12 | $329,900 |
| Apr 14, '12 - Today | $324,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Local Area Network, Multiple Phone Lines, Natural Woodwork, Patio, Porch, Security System, Tiled Floors |
| Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Furnace Humidifier, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Walkout |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 13x11.6 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 13.6x12.6 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 13x13 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 9x9 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Three Season Porch |
| Extra Room 1 Dimensions | 12x19 |
| Extra Room 1 Level | Main |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 18x16 |
| Family Room Level | Lower |
| Fireplace Characteristic | Family Room, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 9x9 |
| Kitchen Level | Main |
| Living Room Dimensionse | 18x15.6 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Driveway - Concrete |
| Property Identification Number | 2103021140003 |
| PropType | SF |
| Road Frontage | No Outlet/Dead End, Private |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Special Search | Main Floor Bedroom |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 2868 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











