27280 Edgewood Road, Shorewood, MN 55331 (MLS # 4102773)
|
Listed with Edina Realty, Inc.
Spectacular 2.7 acre setting along 200 ft. of pristine level shoreline on Lk Minnetonka including Fabulous gardens & 2 refreshing pools. Gorgeous Tuscan influenced home with impressive finishes & expansive, panoramic lake views. Truly a must see!
Property Type(s):
Residential, (SF) Modified Two Story
| Year Built | 1997 | County | Hennepin |
|---|
Schools
| School District | 276 - Minnetonka |
|---|
Price History
| Prior to Apr 10, '12 | $3,699,900 |
|---|---|
| Apr 10, '12 - Today | $3,490,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Dock, Exercise Room, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Local Area Network, Natural Woodwork, Patio, Security System, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan/Hood, Furnace Humidifier, Indoor Grill, Microwave, Refrigerator, Trash Compactor, Wall Oven, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Drain Tiled, Finished (Livable), Full, Sump Pump, Walkout |
| Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Main Floor 3/4 Bath, Main Floor Full Bath, Master Walk-Thru, Private Master, Separate Tub & Shower, Two Master Baths, Whirlpool |
| Bedroom 1 Dimensions ex | 30x18 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 21x20 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 13x12 |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions ex | 19x12 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Separate/Formal Dining Room |
| Dining Room Dimensionse | 23x13 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Sun Room |
| Extra Room 1 Dimensions | 17x17 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Library |
| Extra Room 2 Dimensions | 19x13 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Fifth (5th) Bedroom |
| Extra Room 3 Dimensions | 19x11 |
| Extra Room 3 Level | Upper |
| Extra Room 4 Description | Exercise Room |
| Extra Room 4 Dimensions | 26x15 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Game Room |
| Extra Room 5 Dimensions | 19x15 |
| Extra Room 5 Level | Lower |
| Extra Room 6 Description | Spa or Sauna Room |
| Extra Room 6 Dimensions | 34x20 |
| Extra Room 6 Level | Lower |
| Family Room Characterist | Entertainment/Media Center, Lower Level |
| Family Room Dimensionse | 22x21 |
| Family Room Level | Lower |
| Fencing | Full, Other, Rail |
| Fireplace Characteristic | Amusement Room, Gas Burning, Living Room, Master Bedroom, Other, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 4 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 23x17 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 26x25 |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Number Of Fireplaces | 4 |
| Parking Characteristics | Attached Garage, Detached Garage, Driveway - Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
| Pool | Below Ground, Heated, Indoor, Outdoor |
| Property Identification Number | 3011723440026 |
| PropType | SF |
| Restrictions/Covenants | None |
| Road Frontage | City, Paved Streets |
| Roof | Age Over 8 Years, Concrete |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) Modified Two Story |
| Tax Amount | 50161 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















