23715 Smithtown Road, Shorewood, MN 55331 (MLS # 4107549)
Listed with RE/MAX Results
Walk to Excelsior! Cozy front porch welcomes you! Vaulted beamed living rm w/FP. Dining area opens to deck overlooking large, beautiful treed lot. Lower level w/family rm, 2 more BR's, and wine cellar under stairs. Near Lake Minnetonka, parks, & trails.
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Year Built | 1976 | County | Hennepin |
|---|
Schools
| School District | 276 - Minnetonka |
|---|
Price History
| Prior to Jan 7, '12 | $215,000 |
|---|---|
| Jan 7, '12 - Apr 28, '12 | $210,000 |
| Apr 28, '12 - Today | $199,900 |
Additional Details
| Air Conditioning | Window |
|---|---|
| Amenities - Unit | Deck, Vaulted Ceiling(s) |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 16x10 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 12x9 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 14x10 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Informal Dining Room |
| Dining Room Dimensionse | 10x9 |
| Dining Room Level | Main |
| Exterior | Fiber Board |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 12x12 |
| Extra Room 1 Level | Main |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 21x11 |
| Family Room Level | Lower |
| Fencing | None |
| Fireplace Characteristic | Living Room, Wood Stove |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 11x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 20x14 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Property Identification Number | 3411723230041 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 2855 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










