2600 Murray Avenue, St. Anthony, MN 55418 (MLS # 4107953)
Listed with Edina Realty, Inc.
A "Sparkling Gem" in prime St. Anthony Blvd. area! Main Fl. Fmly Rm/flex MBR! 3BR/2Baths. New Kit. Cabnts, Corian countertops! Vault clngs, frplc.,oak flrs. New windows! Newer furnace, HW.Quiet street. Fun neighbors! Top rated school system(Newsweek).
Property Type(s):
Residential, (SF) One Story
| Year Built | 1954 | County | Hennepin |
|---|
Schools
| School District | 282 - St. Anthony-New Brighton |
|---|
Price History
| Prior to May 5, '12 | $239,000 |
|---|---|
| May 5, '12 - Today | $229,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Furnace Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener - Rented |
| Association Fee | 0.00 |
| Basement | Drain Tiled, Finished (Livable), Partial, Sump Pump |
| Bath Description | 1/2 Basement, Main Floor Full Bath, Other, Separate Tub & Shower |
| Bedroom 1 Dimensions ex | 15x11.6 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 13x9.9 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 11.8x9.6 |
| Bedroom 3 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 10x9 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Den |
| Extra Room 2 Dimensions | 12x10 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Laundry |
| Extra Room 3 Dimensions | 20x12 |
| Extra Room 3 Level | Lower |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 33x15 |
| Family Room Level | Lower |
| Fencing | Other, Partial |
| Fireplace Characteristic | Gas Burning, Master Bedroom |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 15.6x13 |
| Kitchen Level | Main |
| Living Room Dimensionse | 19x11.7 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Irregular Lot, Tree Coverage - Light |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Detached Garage, Driveway - Concrete, Garage Door Opener |
| Property Identification Number | 0702923220026 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets |
| Roof | Age Over 8 Years, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) One Story |
| Tax Amount | 3604 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










