11050 Manning Trail N, Grant, MN 55082 (MLS # 4108184)
|
Listed with RE/MAX Advantage Plus
Exceptionally scenic, 6-acre wooded lot minutes from downtown Stillwater. Home boasts knotty-vaulted ceilings, skylights, Anderson Windows, gourmet kitchen w/Hickory cabinets, SS appl, a spanning granite island, & 2 fireplaces. Walk to the Gateway Trail!
Property Type(s):
Residential, (SF) One Story
| Year Built | 1978 | County | Washington |
|---|---|---|---|
| Total Parking | 4 |
Schools
| School District | 834 - Stillwater |
|---|
Price History
| Prior to Jan 13, '12 | $275,000 |
|---|---|
| Jan 13, '12 - Feb 14, '12 | $264,900 |
| Feb 14, '12 - Mar 22, '12 | $259,900 |
| Mar 22, '12 - Today | $249,900 |
Additional Details
| Air Conditioning | Window |
|---|---|
| Amenities - Unit | Balcony, Ceiling Fan(s), Deck, Hardwood Floors, Natural Woodwork, Skylight, Tiled Floors, Vaulted Ceiling(s) |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Master, Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 13x10 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Living/Dining Room |
| Dining Room Dimensionse | 9x9 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Office |
| Extra Room 1 Dimensions | 10x10 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Deck |
| Extra Room 2 Dimensions | 30x15 |
| Extra Room 2 Level | Upper |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 22x15 |
| Family Room Level | Lower |
| Fireplace Characteristic | Family Room, Gas Burning, Living Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Baseboard, Hot Water |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 11x8 |
| Kitchen Level | Main |
| Lake/Waterfront | Pond |
| Living Room Dimensionse | 20x15 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Heavy |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Detached Garage, Driveway - Asphalt, Garage Door Opener |
| Property Identification Number | 0103021440002 |
| PropType | SF |
| Road Frontage | County |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Shared Rooms | Amusement/Party Rm, Other |
| Special Search | Main Floor Bedroom |
| Style | (SF) One Story |
| Tax Amount | 2601 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















