1925 Fox Street, Orono, MN 55391 (MLS # 4110441)
Listed with Coldwell Banker Burnet
Sophisticated, charming contemporary cottage style residence-a private nature & wildlife setting with dramatic southerly vistas & creek shore on Long Lake Creek with limited access to Lake Minnetonka. A uniquely magical & special property.
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 1920 | County | Hennepin |
|---|
Schools
| School District | 278 - Orono |
|---|
Price History
| Prior to May 4, '12 | $699,000 |
|---|---|
| May 4, '12 - Today | $645,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Local Area Network, Multiple Phone Lines, Security System, Sun Room, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Drain Tiled, Egress Windows, Partial |
| Bath Description | Full Basement, Full Master, Main Floor 1/2 Bath, Private Master |
| Bedroom 1 Dimensions ex | 23x18 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11x9 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 13x10 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 12x10 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 25x12 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Sun Room |
| Extra Room 1 Dimensions | 22x8 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Deck |
| Extra Room 2 Dimensions | 26x9 |
| Extra Room 2 Level | Main |
| Fencing | None |
| Fireplace Characteristic | Living Room, Wood Burning, Wood Stove |
| Fuel | Natural Gas |
| Garage Stalls | 0 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 12x12 |
| Kitchen Level | Main |
| Lake/Waterfront | Creek/Stream |
| Living Room Dimensionse | 18x15 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Irregular Lot |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Driveway - Gravel, Uncovered/Open |
| Pool | None |
| Property Identification Number | 0311723430002 |
| PropType | SF |
| Road Frontage | City |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Style | (SF) Two Stories |
| Tax Amount | 6903 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









