20200 Orluck Way, Hastings, MN 55033 (MLS # 4114664)
Listed with RE/MAX Results
Great 2650 sq ft rambler on wooded 2.53 lot w/additional 10 tillable/pasture acres- 4 BR, 3BA home- 3 car gar w/two 200 amp elect ser-2 storage sheds. You will love all this space inside & out. Paved rds-No gravel. Newer windows & vinyl siding.
Property Type(s):
Residential, (SF) One Story
| Year Built | 1960 | County | Dakota |
|---|
Schools
| School District | 200 - Hastings |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Porch, Security System, Tiled Floors, Washer/Dryer Hookup |
| Appliances | Disposal, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Finished (Livable), Full, Poured Concrete |
| Bath Description | 3/4 Basement, Full Master, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 14x13 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x12 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 19x10 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 13x11 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room, Kitchen/Dining Room |
| Dining Room Dimensionse | 13x12 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Mud Room |
| Extra Room 1 Dimensions | 22x9 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Game Room |
| Extra Room 2 Dimensions | 16x13 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Deck |
| Extra Room 3 Dimensions | 19x10 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Sun Room |
| Extra Room 4 Dimensions | 15x12 |
| Extra Room 4 Level | Main |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 15x13 |
| Family Room Level | Lower |
| Fencing | Partial, Wood |
| Fuel | Propane |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 12x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 20x14 |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Property Identification Number | 336300002021 |
| PropType | SF |
| Road Frontage | County |
| Roof | Age Over 8 Years, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Special Search | Main Floor Bedroom |
| Style | (SF) One Story |
| Tax Amount | 2980 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Agriculture, Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












