2540 38th Avenue NE ,Unit 406, St. Anthony, MN 55421 (MLS # 4116470)
Listed with RE/MAX Results
Immaculate condo, 1 Br plus den. Open floor plan, great amemities-see supplememts for info on building, neighborhood & amemities. Large bath, full size washer/dryer, granite counter tops, full wall pantry, stainless steel appliances.
Property Type(s):
Residential, (CC) High Rise (4+ Levels)
| Tract | Silver Lake Vilage Condo | Year Built | 2006 |
|---|---|---|---|
| County | Ramsey |
Schools
| School District | 282 - St. Anthony-New Brighton |
|---|
Price History
| Prior to Mar 5, '12 | $150,000 |
|---|---|
| Mar 5, '12 - Mar 22, '12 | $140,000 |
| Mar 22, '12 - Today | $135,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Lawn Sprinkler, Security Building |
| Amenities - Unit | Deck |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 255.00 |
| Basement | None |
| Bath Description | 3/4 Master, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 14x18 |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Informal Dining Room |
| Dining Room Dimensionse | 11x10 |
| Exterior | Brick/Stone, Cement Board |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 11x10 |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | Elevator/Lift, No Stairs |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 11x9 |
| Living Room Dimensionse | 16x12 |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Garage Door Opener, Heated Garage, Underground Garage |
| Pool | None |
| Property Identification Number | 313023330149 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Other Covenants, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed, Right of first Refusal |
| Road Frontage | Paved Streets, Private, Sidewalks |
| Roof | Flat |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm, Exercise Room, Guest Suite |
| Style | (CC) High Rise (4+ Levels) |
| Tax Amount | 3334 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















