7809 Madelyn Creek Drive, Victoria, MN 55386 (MLS # 4118062)
|
Listed with Coldwell Banker Burnet
Beautiful townhome on edge of Madelyn Creek community. Open floor plan, tiled kitchen with large breakfast bar. 3 bedrooms, laundry, spacious loft on 1 level. Click virtual tour to view floor plan. MOVE IN READY.
Property Type(s):
Residential, (TH) Side x Side
| Tract | Madelyn Creek | Year Built | 2007 |
|---|---|---|---|
| County | Carver |
Schools
| School District | 112 - East. Carver Cnty Schools |
|---|
Price History
| Prior to Mar 17, '12 | $179,900 |
|---|---|
| Mar 17, '12 - Apr 20, '12 | $174,900 |
| Apr 20, '12 - Today | $171,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Lawn Sprinkler, Other |
| Amenities - Unit | Ceiling Fan(s), Multiple Phone Lines, Natural Woodwork, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer |
| Association Fee | 140.00 |
| Basement | None |
| Bath Description | Main Floor 1/2 Bath, Master Walk-Thru |
| Bedroom 1 Dimensions ex | 14x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 10x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 12x10 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Informal Dining Room |
| Dining Room Dimensionse | 16x11 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Loft |
| Extra Room 1 Dimensions | 14x10 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 6x12 |
| Extra Room 2 Level | Upper |
| Family Room Characterist | Loft, Main Level |
| Fencing | None |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 10x9 |
| Kitchen Level | Main |
| Living Room Dimensionse | 12x10 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage |
| Property Identification Number | 653250720 |
| PropType | SF |
| Restrictions/Covenants | Pets - Number Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | Private |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry, 3 BR on One Level |
| Style | (TH) Side x Side |
| Tax Amount | 2324 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















