47 Juniper Street, Mahtomedi, MN 55115 (MLS # 4118535)
Listed with Coldwell Banker Burnet
Summer is coming! Live less than a blk from the beach. Home has great south exposure & shares one wall. Large kit, 3 BR,2 full BA (including master) all on 1 lvl. Updates in past few yrs include kit counters, windows, roof & more. Unique Mahtomedi home.
Property Type(s):
Residential, (CC) Two Unit
| Year Built | 1960 | County | Washington |
|---|---|---|---|
| Total Parking | 1 |
Schools
| School District | 832 - Mahtomedi |
|---|
Price History
| Prior to Mar 1, '12 | $174,900 |
|---|---|
| Mar 1, '12 - Mar 16, '12 | $164,900 |
| Mar 16, '12 - Mar 30, '12 | $159,900 |
| Mar 30, '12 - Apr 10, '12 | $149,900 |
| Apr 10, '12 - Today | $129,900 |
Additional Details
| Air Conditioning | Wall |
|---|---|
| Amenities - Shared | None |
| Amenities - Unit | Deck, Kitchen Window, Natural Woodwork, Patio, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Exhaust Fan/Hood, Refrigerator, Wall Oven |
| Association Fee | 0.00 |
| Basement | Walkout |
| Bath Description | 1/2 Basement, Full Master, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 11 x 10 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12 x 9 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 11 x 10 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Exterior | Brick/Stone, Metal/Vinyl |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 18 x 13 |
| Family Room Level | Lower |
| Fencing | None |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 14 x 11 |
| Kitchen Level | Upper |
| Lake/Waterfront | Lake View |
| Living Room Dimensionse | 15 x 14 |
| Living Room Level | Upper |
| Lot Description | Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Tuckunder |
| Pool | None |
| Property Identification Number | 2003021330090 |
| PropType | SF |
| Restrictions/Covenants | None |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, Main Floor Bedroom |
| Style | (CC) Two Unit |
| Tax Amount | 1595 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







