1230 15th Street W, Hastings, MN 55033 (MLS # 4118845)
|
Listed with Prodigy Real Estate
5 bedroom, 3 bath home. 2 car garage. Very majestic home in great location in Hastings. Vaulted ceilings, granite countertops in kitchen & bath, professional landscaping, screened-in porch, private backyard, within 2 blocks of Hastings Country Club.
Property Type(s):
Residential, (SF) One Story
| Year Built | 1961 | County | Dakota |
|---|
Schools
| School District | 200 - Hastings |
|---|
Price History
| Prior to Mar 13, '12 | $202,500 |
|---|---|
| Mar 13, '12 - Apr 12, '12 | $197,500 |
| Apr 12, '12 - May 11, '12 | $187,500 |
| May 11, '12 - Today | $174,900 |
Additional Details
| Air Conditioning | None |
|---|---|
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full, Walkout |
| Bedroom 1 Dimensions ex | 12x14 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x12 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 12x14 |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions ex | 20x14 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 12x12 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Wood |
| Extra Room 3 Description | Amusement Room |
| Extra Room 3 Dimensions | 8x12 |
| Extra Room 3 Level | Lower |
| Extra Room 4 Description | Fifth (5th) Bedroom |
| Extra Room 4 Dimensions | 8x12 |
| Extra Room 4 Level | Main |
| Extra Room 6 Description | Porch |
| Extra Room 6 Dimensions | 14x14 |
| Extra Room 6 Level | Main |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 12x16 |
| Family Room Level | Lower |
| Fencing | Chain Link, Privacy, Wood |
| Fireplace Characteristic | Family Room, Living Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 14x16 |
| Kitchen Level | Main |
| Living Room Dimensionse | 12x18 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Tuckunder |
| Pool | None |
| Property Identification Number | 190290085040 |
| PropType | SF |
| Road Frontage | City, Curbs |
| Roof | Pitched, Wood Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 4 BR on One Level, Main Floor Bedroom |
| Style | (SF) One Story |
| Tax Amount | 3648 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















