1316 Olive Street W, Stillwater, MN 55082 (MLS # 4118932)
Listed with Coldwell Banker Burnet
Oak floors & tile throughout-updated & remodeled paths, lower level kitchenette. Short Sale 'As Is' addendum required.
Property Type(s):
Residential, (SF) One Story
| Year Built | 1968 | County | Washington |
|---|
Schools
| School District | 834 - Stillwater |
|---|
Price History
| Prior to Apr 5, '12 | $128,000 |
|---|---|
| Apr 5, '12 - May 17, '12 | $119,900 |
| May 17, '12 - Today | $106,500 |
Additional Details
| Air Conditioning | None |
|---|---|
| Amenities - Unit | Deck, Patio |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Egress Windows, Finished (Livable), Full |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 11x9 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 10x9 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 9x9 |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions ex | 11x9 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Work Shop |
| Extra Room 1 Dimensions | 16x9 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Second Kitchen |
| Extra Room 2 Dimensions | 10x12 |
| Extra Room 2 Level | Lower |
| Family Room Characterist | Lower Level |
| Fencing | Chain Link |
| Fuel | Natural Gas |
| Garage Stalls | 0 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 18x8 |
| Kitchen Level | Main |
| Living Room Dimensionse | 22x12 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | None |
| Property Identification Number | 2903020440007 |
| PropType | SF |
| Road Frontage | City |
| Roof | Asphalt Shingles |
| roomtype | First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) One Story |
| Tax Amount | 1797 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.