215 3rd Street, Excelsior, MN 55331 (MLS # 4118950)
Listed with Independent Brokers Realty LLC
In the heart of Excelsior. Walk a block to shopping, bus, or walk to lake minnetonka beaches,trails. Home has some hardwood floor on main level. Orginal stain glass window in living room. Cute porch to enjoy those summer days. Soem kitchen updates
Property Type(s):
Residential, (SF) One 1/2 Stories
| Year Built | 1906 | County | Hennepin |
|---|---|---|---|
| Total Parking | 2 |
Schools
| School District | 276 - Minnetonka |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Kitchen Window, Porch, Skylight, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Full, Sump Pump |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 15 x 11 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 20 x 11 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 11 x 8 |
| Bedroom 3 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 11 x 11 |
| Dining Room Level | Main |
| Exterior | Stucco, Wood |
| Extra Room 1 Description | Porch |
| Extra Room 1 Dimensions | 23x8 |
| Extra Room 1 Level | Main |
| Fuel | Natural Gas |
| Garage Stalls | 0 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 15 x 9 |
| Kitchen Level | Main |
| Living Room Dimensionse | 17 x 14 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Driveway - Concrete, Uncovered/Open |
| Property Identification Number | 3411723120067 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 3270 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water - In Street |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










