2088 Cottage Grove Drive, Woodbury, MN 55129 (MLS # 4119093)
Listed with Keller Williams Premier Realty
Gorgeous view of the city. Great walk-out home on any of the 5 available lots! Open to any builder. Use yours or ours. The pictures of home are not actual just an option.
Property Type(s):
Residential, (SF) Two Stories
| Tract | Notting Hill of Woodbury | Year Built | 2011 |
|---|---|---|---|
| County | Washington |
Schools
| School District | 833 - South Washington County |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan/Hood, Range, Refrigerator |
| Association Fee | 22.00 |
| Basement | Walkout |
| Bath Description | Full Master, Main Floor 1/2 Bath, Private Master, Rough In, ULBTH |
| Bedroom 1 Dimensions ex | 17x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 13x11 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 13x17 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 12x10 |
| Bedroom 4 Level | Upper |
| Construction Status | To Be Built/Floor Plan |
| Dining Room Description | Eat In Kitchen, Informal Dining Room |
| Dining Room Dimensionse | 12x11 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 13x12 |
| Extra Room 1 Level | Main |
| Family Room Characterist | Family Room, Main Level |
| Family Room Dimensionse | 19x16 |
| Family Room Level | Main |
| Fencing | None |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 10x12 |
| Kitchen Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt |
| Pool | None |
| Property Identification Number | 1402821110101 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Den, Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry, 4 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 1634 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










