8420 Kelzer Pond Drive, Victoria, MN 55386 (MLS # 4119096)
|
Listed with Edina Realty, Inc.
A Carlson Custom Homes classic in premier Watermark. High-end detailing of handcrafted cabinetry & millwork, granite & stone, beautiful blend of hardwoods. Open floorplan accented with crown molding, floor to ceiling windows, elaborate built-ins.STUNNING!
Property Type(s):
Residential, (SF) One Story
| Tract | Watermark | Year Built | 2003 |
|---|---|---|---|
| County | Carver |
Schools
| School District | 112 - East. Carver Cnty Schools |
|---|
Price History
| Prior to Apr 26, '12 | $719,900 |
|---|---|
| Apr 26, '12 - Today | $699,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Exercise Room, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Local Area Network, Patio, Tiled Floors, Vaulted Ceiling(s) |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electronic Air Filter, Microwave, Range, Refrigerator, Water Softener - Owned |
| Association Fee | 445.00 |
| Basement | Drain Tiled, Finished (Livable), Full, Sump Pump, Walkout |
| Bath Description | Full Basement, Main Floor 1/2 Bath, Main Floor Full Bath, Private Master, Separate Tub & Shower, Two Basement Baths |
| Bedroom 1 Dimensions ex | 16X16 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 13X10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 16X14 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 15X13 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 17X13 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Cement Board, Stucco |
| Extra Room 1 Description | Informal Dining Room |
| Extra Room 1 Dimensions | 15X15 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Fifth (5th) Bedroom |
| Extra Room 2 Dimensions | 18X13 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Bar/Wet Bar Room |
| Extra Room 3 Dimensions | 15X12 |
| Extra Room 3 Level | Lower |
| Extra Room 4 Description | Screened Porch |
| Extra Room 4 Dimensions | 16X12 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Master Bath |
| Extra Room 5 Dimensions | 15X11 |
| Extra Room 5 Level | Main |
| Extra Room 6 Description | Patio |
| Extra Room 6 Dimensions | 18X13 |
| Extra Room 6 Level | Lower |
| Family Room Characterist | Entertainment/Media Center, Family Room, Lower Level |
| Family Room Dimensionse | 30X24 |
| Family Room Level | Lower |
| Fireplace Characteristic | Family Room, Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air, In-Floor Heating |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 17X13 |
| Kitchen Level | Main |
| Living Room Dimensionse | 19X17 |
| Living Room Level | Main |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Driveway - Concrete, Garage Door Opener, Insulated Garage |
| Property Identification Number | 655450130 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) One Story |
| Tax Amount | 10092 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












