2118 Cottage Grove Drive, Woodbury, MN 55129 (MLS # 4119246)
Listed with Keller Williams Premier Realty
This is one of five beautiful lots. This corner lot is beautiful and perfect for a walk-out. Lot is on one of the highest parts of Woodbury with a fantastic view. The pictures are not actual home, just an option.
Property Type(s):
Residential, (SF) Two Stories
| Tract | Notting Hill of Woodbury | Year Built | 2011 |
|---|---|---|---|
| County | Washington |
Schools
| School District | 833 - South Washington County |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan/Hood, Range, Refrigerator |
| Association Fee | 22.00 |
| Basement | Walkout |
| Bath Description | Full Master, Main Floor 1/2 Bath, Private Master, Rough In, ULBTH |
| Bedroom 1 Dimensions ex | 17x13 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 13x11 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 13x11 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 12x10 |
| Bedroom 4 Level | Upper |
| Construction Status | To Be Built/Floor Plan |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 14x11 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Family Room Characterist | Family Room, Main Level |
| Family Room Dimensionse | 17x16 |
| Family Room Level | Main |
| Fencing | None |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 23x11 |
| Kitchen Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt |
| Pool | None |
| Property Identification Number | 1402821110098 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry |
| Style | (SF) Two Stories |
| Tax Amount | 1322 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









