9035 Hidden Meadow Road, Woodbury, MN 55125 (MLS # 4119399)
|
Listed with Edina Realty, Inc.
Live in the heart of Woodbury, just off Interlachen Pkwy, walking trails galore! Completely remodeled - Brazilian Tiger wood flrs, enameled woodwork, new windows, updated kitchen and more! 3 bedrooms up, 833 schools! Welcome home! One year Home Warranty.
Property Type(s):
Residential, (SF) Two Stories
| Tract | Country Place | Year Built | 1991 |
|---|---|---|---|
| County | Washington |
Schools
| School District | 833 - South Washington County |
|---|
Price History
| Prior to Feb 28, '12 | $305,000 |
|---|---|
| Feb 28, '12 - Mar 23, '12 | $299,000 |
| Mar 23, '12 - Today | $289,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Tiled Floors, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Finished (Livable), Full, Sump Pump |
| Bath Description | Full Master, Main Floor 1/2 Bath, Private Master |
| Bedroom 1 Dimensions ex | 15x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 11x9 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 10x10 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 10x12 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Recreation Room |
| Extra Room 1 Dimensions | 20x12 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Deck |
| Extra Room 2 Level | Main |
| Family Room Characterist | Family Room, Main Level |
| Family Room Dimensionse | 20x13 |
| Family Room Level | Main |
| Fencing | None |
| Fireplace Characteristic | Family Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 15x11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 14x14 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Pool | None |
| Property Identification Number | 1002821330007 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 3071 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chad Hanson to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














